Wall safe DRS VC
Fire resistant according to:
DIN 4102
An EN construction standard, which means that these units are not fire tested.
Burglary resistant according to:
EN 1143-1 Grade I

The DRS VC wall safes are tested and certified according to the European standard EN 1143-1 Grade I. These robust built-in safes have a high security level because of the 10 mm steel plate in the front.
· Offers protection against burglary
· Suitable for storing valuable items and documents
· With a double bitted key lock (2 keys provided)
· Has to be built into a wall
· Colour: light grey, RAL 7035
Art. nr. | Model | External measurements h x w x d (mm) |
Internal measurements h x w x d (mm) |
Weight (kg) | Capacity (liters) | Shelves | In stock |
111301101 | DRS VC 2 | 370 x 490 x 210 | 270 x 395 x 120 | 35 | 13 | 1 | |
111301201 | DRS VC 3 | 470 x 490 x 210 | 370 x 395 x 120 | 49 | 18 | 1 | |
111301301 | DRS VC 4 | 370 x 490 x 300 | 270 x 395 x 210 | 37 | 22 | 1 | |
111301401 | DRS VC 5 | 470 x 490 x 300 | 370 x 395 x 210 | 52 | 30 | 1 | |
111301501 | DRS VC 6 | 620 x 490 x 300 | 520 x 395 x 210 | 66 | 43 | 2 | |
111301601 | DRS VC 8 | 820 x 490 x 300 | 720 x 395 x 210 | 86 | 60 | 2 | |
111300101 | DRS VCO 4 | 370 x 490 x 390 | 270 x 395 x 300 | 39 | 32 | 1 | |
111300201 | DRS VCO 5 | 470 x 490 x 390 | 370 x 395 x 300 | 55 | 44 | 1 | |
111300301 | DRS VCO 6 | 620 x 490 x 390 | 520 x 395 x 300 | 75 | 62 | 2 | |
111300401 | DRS VCO 8 | 820 x 490 x 390 | 720 x 395 x 300 | 89 | 85 | 2 | |
111300501 | DRS VCO 10 | 1020 x 600 x 390 | 920 x 505 x 300 | 140 | 139 | 2 | |
111300601 | DRS VCO 12 | 1220 x 600 x 390 | 1120 x 505 x 300 | 170 | 170 | 3 |
Accessories
Art. nr. | Model | In stock |
085004100 | Led light | |
905002200 | S&G Titan/ZO3 (Rotary) Electronic code lock | |
071007100 | Shelf <500 mm wide |