Wertheim AG/AM
Fire resistant according to:
DIN 4102
An EN construction standard, which means that these units are not fire tested.
Burglary resistant according to:
EN 1143-1 Grade I

The Wertheim AG/AM range is known for its premium burglary resistance. With their modern design, these safes will fit perfectly with your private or office interior design.
· Is certified for security and offers a first protection against fire
· Suitable for storing valuable items
· With adjustable shelves
· Models AM have cable holes for outgoing cables
· With a double bitted key lock (2 keys provided)
· Prepared for bolting down to the floor and to the wall
· Colour: dark grey, RAL 7037
Art. nr. | Model | External measurements h x w x d (mm) |
Internal measurements h x w x d (mm) |
Weight (kg) | Capacity (liters) | Shelves | In stock |
071070001 | AG 03 | 280 x 400 x 312 | 230 x 350 x 180 | 60 | 14 | 1 | |
071070101 | AG 05 | 280 x 450 x 442 | 230 x 400 x 310 | 85 | 29 | 1 | |
071070201 | AG 10 | 395 x 450 x 442 | 345 x 400 x 310 | 105 | 43 | 1 | |
071070301 | AG 15 | 565 x 450 x 442 | 515 x 400 x 310 | 130 | 64 | 1 | |
071070401 | AG 20 | 735 x 450 x 442 | 685 x 400 x 310 | 155 | 85 | 1 | |
071070501 | AG 25 | 905 x 450 x 442 | 855 x 400 x 310 | 185 | 106 | 2 | |
071070601 | AG 30 | 1075 x 450 x 442 | 1025 x 400 x 310 | 215 | 127 | 2 | |
071070701 | AG 35 | 1245 x 450 x 442 | 1195 x 400 x 310 | 240 | 148 | 3 | |
071070801 | AG 40 | 1415 x 450 x 442 | 1365 x 400 x 310 | 270 | 169 | 3 | |
071071001 | AM 10 | 395 x 545 x 442 | 345 x 495 x 310 | 125 | 53 | 1 | |
071071101 | AM 15 | 565 x 545 x 442 | 515 x 495 x 310 | 155 | 79 | 1 | |
071071201 | AM 20 | 735 x 545 x 442 | 685 x 495 x 310 | 185 | 105 | 1 | |
071071301 | AM 25 | 905 x 545 x 442 | 855 x 495 x 310 | 215 | 131 | 2 | |
071071401 | AM 30 | 1075 x 545 x 442 | 1025 x 495 x 310 | 245 | 157 | 2 | |
071071501 | AM 35 | 1245 x 545 x 442 | 1195 x 495 x 310 | 280 | 183 | 3 | |
071071601 | AM 40 | 1415 x 545 x 442 | 1365 x 495 x 310 | 310 | 209 | 3 |
Accessories
Art. nr. | Model | In stock |
075020700 | Drawer H 170 mm | |
075020600 | Drawer H 85 mm | |
075020400 | Internal lockable compartment H 170 mm | |
075020500 | Internal lockable compartment H 340 mm | |
085004100 | Led light | |
075020900 | Lockable drawer H 170 mm | |
075020800 | Lockable drawer H 85 mm | |
905003600 | S&G Titan/ZO3 (Direct Drive) Electronic code lock |